Component: (Network and Table) | |
---|---|
Network | 00500 - Statement - Consolidated Statements of Cash Flows (http://www.plugpoweinc.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001093691 (http://www.sec.gov/CIK) |
Consolidated Statements of Cash Flows | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Cash Flows | |||
Cash Flows From Operating Activities: | |||
Net loss attributable to the Company | (57,487,000) | (55,690,000) | (88,488,000) |
Adjustments to reconcile net loss to net cash used in operating activities: | |||
Depreciation of property, plant and equipment, and leased property | |||
Amortization of intangible assets | |||
Stock-based compensation | |||
Loss on acquisition activity, net | ( | ||
Amortization and accelerated recognition of debt issuance costs | |||
Loss on disposal of leased property | |||
Provision for loss contracts related to service | (1,071,000) | 10,050,000 | |
Change in fair value of common stock warrant liability | (4,344,000) | (3,661,000) | 52,260,000 |
Changes in operating assets and liabilities that provide (use) cash, net of effects of acquisitions: | |||
Accounts receivable | ( | ( | |
Inventory | ( | ( | |
Prepaid expenses and other assets | ( | ( | ( |
Accounts payable, accrued expenses, product warranty reserve and other liabilities | |||
Accrual for loss contracts related to service | ( | ||
Deferred revenue | |||
Net cash used in operating activities | ( | ( | ( |
Cash Flows From Investing Activities: | |||
Purchase of property, plant and equipment | ( | ( | ( |
Purchase for construction of leased property | ( | ||
Net cash acquired in purchase acquisitions | |||
Proceeds from disposal of property, plant and equipment and leased property | |||
Net cash used in investing activities | ( | ( | ( |
Cash Flows From Financing Activities: | |||
Change in restricted cash | ( | ( | |
Proceeds from exercise of warrants | |||
Proceeds from issuance of preferred stock | |||
Preferred stock issuance costs | ( | ||
Purchase of treasury stock | ( | ( | ( |
Proceeds from issuance of common stock and warrants | |||
Common stock issuance costs | ( | ( | |
Proceeds from exercise of stock options | |||
Proceeds from short-term borrowing, net of transaction costs | |||
Principal payments on short-term borrowings | ( | ||
Proceeds from borrowing of long-term debt, net of transaction costs | |||
Principal payments on long-term debt | ( | ||
Increase in finance obligations | ( | ||
Net cash provided by (used in) financing activities | ( | ||
Effect of exchange rate changes on cash | ( | ( | |
Decrease in cash and cash equivalents | ( | ( | |
Cash and cash equivalents, beginning of period | 63,961,000 | ||
Cash and cash equivalents, end of period | 46,014,000 | 63,961,000 | 146,205,000 |
Other Supplemental Cash Flow Information: | |||
Cash paid for interest | |||
Noncash investing activity - issuance of common stock for acquisitions |