Component: (Network and Table) | |
---|---|
Network | 00500 - Statement - Consolidated Statements of Cash Flows (http://www.neophotonics.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001227025 (http://www.sec.gov/CIK) |
Statement Of Cash Flows [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Statement Of Cash Flows [Abstract] | |||
Cash flows from operating activities | |||
Net income (loss) | (205,000) | 3,668,000 | (19,719,000) |
Adjustments to reconcile net income (loss) to net cash provided by (used in) operating activities: | |||
Depreciation and amortization | |||
Stock-based compensation expense | |||
Deferred taxes | ( | ( | |
Amortization of investment, debt and other | |||
Loss on disposal of property and equipment | |||
Loss on foreign currency hedges | |||
Allowance for doubtful accounts | ( | ( | |
Write-down of inventories | |||
Foreign currency remeasurement and other, net | ( | ( | ( |
Asset impairment charges | 368,000 | 1,130,000 | |
Adjustment to fair value of Rusnano payment derivative | ( | ||
Change in assets and liabilities, net of effects of acquisitions: | |||
Accounts receivable | ( | ||
Inventories | ( | ( | |
Prepaid expenses and other assets | ( | ( | ( |
Accounts payable | ( | ||
Accrued and other liabilities | |||
Net cash provided by (used in) operating activities | ( | ||
Cash flows from investing activities | |||
Purchase of property, plant and equipment | ( | ( | ( |
Proceeds from sale of property, plant and equipment and other assets | |||
Purchase of marketable securities | ( | ( | ( |
Proceeds from sale of marketable securities | |||
Proceeds from maturity of marketable securities | |||
Change in restricted cash | ( | ( | |
Settlement of foreign currency hedges | ( | ||
Acquisition of business, net | ( | ( | |
Net cash used in investing activities | ( | ( | ( |
Cash flows from financing activities | |||
Proceeds from exercise of stock options and issuance of stock under ESPP | |||
Tax withholding on restricted stock units | ( | ( | ( |
Proceeds from (payments for) public stock offering, net of offering costs | ( | ( | |
Proceeds from bank loans | |||
Repayment of bank and acquisition-related loans | ( | ( | ( |
Proceeds from issuance of notes payable | |||
Repayment of notes payable | ( | ( | ( |
Proceeds from government grants | |||
Payment of acquisition-related contingent consideration | ( | ||
Net cash provided by financing activities | |||
Effect of exchange rates on cash and cash equivalents | ( | ( | ( |
Net increase (decrease) in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the period | 76,088,000 | ||
Cash and cash equivalents at the end of the period | 82,500,000 | 76,088,000 | 43,035,000 |
Supplemental disclosure of cash flow information: | |||
Cash paid for interest | |||
Cash paid for income taxes | |||
Supplemental disclosure of noncash investing and financing activities: | |||
Receipt of restricted cash related to asset purchase agreement | |||
Unpaid deferred offering costs | |||
Changes in unpaid property, plant and equipment | ( | ( | ( |
Modification of bank loan with Comerica | |||
Issuance of note to seller of acquired business | |||
Transfer of restricted investments to short-term investments | |||
Transfer of short-term investments to restricted investments |