Component: (Network and Table) | |
---|---|
Network | 00500 - Statement - Consolidated Statements of Cash Flows (http://www.leafgroup.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001365038 (http://www.sec.gov/CIK) |
Statement of Cash Flows [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Statement of Cash Flows [Abstract] | |||
Cash flows from operating activities | |||
Net loss | (2,011,000) | (43,501,000) | (267,357,000) |
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | |||
Depreciation and amortization | |||
Deferred income taxes | ( | ( | |
Stock-based compensation | |||
Goodwill impairment charge | 0 | 0 | 232,270,000 |
Gain on disposal of business and online properties | ( | ( | ( |
Gain on other assets, net | ( | ||
Extinguishment of debt | |||
Other | ( | ( | |
Change in operating assets and liabilities, net of effect of acquisitions and disposals: | |||
Accounts receivable, net | |||
Prepaid expenses and other current assets | ( | ||
Deferred registration costs | ( | ||
Deposits with registries | ( | ||
Other long-term assets | ( | ( | ( |
Accounts payable | ( | ( | |
Accrued expenses and other liabilities | ( | ( | ( |
Deferred revenue | ( | ||
Net cash (used in) provided by operating activities | ( | ( | |
Cash flows from investing activities | |||
Purchases of property and equipment | ( | ( | ( |
Purchases of intangible assets | ( | ( | ( |
Payments for gTLD applications, net | ( | ||
Proceeds from gTLD withdrawals, net | |||
Cash received from disposal of businesses and online properties, net of cash disposed | |||
Cash received from early repayment of promissory note | |||
Cash received from disposition holdback | |||
Cash paid for acquisitions, net of cash acquired | ( | ( | ( |
Restricted deposits | ( | ||
Other | |||
Net cash provided by (used in) investing activities | ( | ||
Cash flows from financing activities | |||
Long-term debt repayments | ( | ||
Proceeds from exercises of stock options and purchases under ESPP | |||
Repurchases of common stock | ( | ||
Taxes paid on net share settlements of restricted stock units | ( | ( | ( |
Cash paid for acquisition holdback | ( | ( | |
Cash distribution related to spin-off | ( | ||
Other | ( | ( | ( |
Net cash used in financing activities | ( | ( | ( |
Effect of foreign currency on cash and cash equivalents | ( | ( | |
Change in cash and cash equivalents | ( | ( | |
Cash and cash equivalents, beginning of period | 38,570,000 | ||
Cash and cash equivalents, end of period | 50,864,000 | 38,570,000 | 47,820,000 |
Supplemental disclosure of cash flows | |||
Cash paid for interest | |||
Cash paid for taxes | |||
Stock issued for acquisitions | |||
Holdback liability related to acquisitions | |||
Note receivable related to disposal of a business |