Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - Consolidated Statement of Cash Flows (http://www.ibm.com/role/StatementConsolidatedStatementOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0000051143 (http://www.sec.gov/CIK) |
Consolidated Statement of Cash Flows | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statement of Cash Flows | |||
Cash flows from operating activities | |||
Net income | 11,872,000,000 | 13,190,000,000 | 12,022,000,000 |
Adjustments to reconcile net income to cash provided by operating activities | |||
Depreciation | |||
Amortization of intangibles | |||
Stock-based compensation | |||
Deferred taxes | ( | ( | |
Net (gain)/loss on asset sales and other | ( | ||
Loss on microelectronics business disposal | |||
Change in operating assets and liabilities, net of acquisitions/divestitures | |||
Receivables (including financing receivables) | |||
Retirement related | ( | ( | |
Inventories | ( | ( | |
Other assets/other liabilities | ( | ( | |
Accounts payable | ( | ||
Net cash provided by operating activities | |||
Cash flows from investing activities | |||
Payments for property, plant and equipment | ( | ( | ( |
Proceeds from disposition of property, plant and equipment | |||
Investment in software | ( | ( | ( |
Purchases of marketable securities and other investments | ( | ( | ( |
Proceeds from disposition of marketable securities and other investments | |||
Non-operating finance receivables - net | ( | ( | ( |
Acquisition of businesses, net of cash acquired | ( | ( | ( |
Divestiture of businesses, net of cash transferred | ( | ( | |
Net cash used in investing activities | ( | ( | ( |
Cash flows from financing activities | |||
Proceeds from new debt | |||
Payments to settle debt | ( | ( | ( |
Short-term borrowings/(repayments) less than 90 days - net | ( | ||
Common stock repurchases | ( | ( | ( |
Common stock transactions - other | |||
Cash dividends paid | ( | ( | ( |
Net cash used in financing activities | ( | ( | ( |
Effect of exchange rate changes on cash and cash equivalents | ( | ( | ( |
Net change in cash and cash equivalents | ( | ( | |
Cash and cash equivalents at beginning of period | 7,686,000,000 | ||
Cash and cash equivalents at end of period | 7,826,000,000 | 7,686,000,000 | 8,476,000,000 |
Supplemental data | |||
Income taxes paid - net of refunds received | |||
Interest paid on debt |