Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (http://www.informationsg.com/role/StatementCondensedConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001371489 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS | |||
Cash flows from operating activities | |||
Net (loss) income | (6,378,000) | 4,954,000 | 6,304,000 |
Adjustments to reconcile net (loss) income to net cash provided by operating activities: | |||
Depreciation expense | |||
Amortization of intangible assets | |||
Bargain purchase gain | (146,000) | ||
Tax expense (benefit) from stock issuances | ( | ( | |
Amortization of deferred financing costs | |||
Stock-based compensation | |||
Change in fair value of contingent consideration | ( | ||
Changes in accounts receivable allowance | ( | ||
Deferred tax benefit | ( | ( | ( |
(Gain) Loss on disposal of fixed assets | |||
Changes in operating assets and liabilities, net of acquisitions: | |||
Accounts receivable | ( | ( | |
Prepaid expense and other assets | ( | ( | ( |
Accounts payable | ( | ||
Deferred revenue | ( | ||
Debt issuance costs | ( | ||
Accrued expenses | ( | ||
Net cash provided by operating activities | |||
Cash flows from investing activities | |||
Acquisitions net of cash acquired | ( | ( | ( |
Restricted cash | ( | ( | ( |
Purchase of furniture, fixtures and equipment | ( | ( | ( |
Net cash used in investing activities | ( | ( | ( |
Cash flows from financing activities | |||
Proceeds from debt | |||
Proceeds from issuance of common stock | |||
Principal payments on borrowings | ( | ( | ( |
Proceeds from issuance of ESPP shares | |||
Payment of contingent consideration | ( | ( | ( |
Installment payment for acquisition of CCI | ( | ||
Dividend paid | ( | ||
Debt issuance costs | ( | ||
Tax (expense) benefit from stock issuances | ( | ||
Equity securities repurchased | ( | ( | ( |
Net cash provided by (used in) financing activities | ( | ( | |
Effect of exchange rate changes on cash | ( | ( | ( |
Net increase (decrease) in cash and cash equivalents | ( | ( | |
Cash and cash equivalents, beginning of period | 17,835,000 | ||
Cash and cash equivalents, end of period | 34,485,000 | 17,835,000 | 27,662,000 |
Supplemental disclosures of cash flow information: | |||
Cash paid for: | |||
Interest | |||
Taxes | |||
Noncash financing activities: | |||
Issuance of treasury stock for vested restricted stock awards |