Component: (Network and Table) | |
---|---|
Network | 00500 - Statement - Consolidated Statements of Cash Flows (http://www.egalet.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001586105 (http://www.sec.gov/CIK) |
Consolidated Statements of Cash Flows | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Cash Flows | |||
Operating activities: | |||
Net loss | (90,632,000) | (57,933,000) | (43,214,000) |
Adjustment to reconcile net loss to net cash used in operating activities: | |||
Depreciation and amortization | |||
Change in fair value of derivative liability | (644,000) | (260,000) | |
Stock based compensation expense | |||
Noncash interest and amortization of debt discount | |||
Amortization of premium on marketable securities | |||
Deferred income taxes | ( | ( | |
Loss on extinguishment of debt | |||
Changes in assets and liabilities: | |||
Related party receivable | ( | ||
Accounts receivable | ( | ( | |
Inventory | |||
Prepaid expenses and other current assets | ( | ( | ( |
Other receivables | ( | ( | |
Deposits and other assets | ( | ||
Accounts payable | ( | ||
Accrued expenses | |||
Deferred revenue | ( | ( | |
Other current liabilities | ( | ||
Other liabilities | |||
Net cash used in operating activities | ( | ( | ( |
Investing activities: | |||
Payments for purchase of property and equipment | ( | ( | ( |
Deposits for purchases of property and equipment | ( | ( | |
Purchases of investments | ( | ( | |
Sales of investments | |||
Maturity of investments | |||
Purchase of SPRIX Nasal Spray | ( | ||
License of OXAYDO | ( | ||
Net cash (used in) provided by investing activities | ( | ( | |
Financing activities: | |||
Net proceeds from issuance of common stock | |||
Payments on borrowings | ( | ||
Net proceeds from debt and royalty rights | |||
Net cash provided by financing activities | |||
Effect of foreign currency translation on cash and cash equivalents | ( | ||
Net increase (decrease) in cash and cash equivalents | ( | ( | |
Cash at beginning of period | 46,665,000 | ||
Cash at end of period | 44,355,000 | 46,665,000 | 52,738,000 |
Supplemental disclosure of cash flow information: | |||
Non-cash purchases of property and equipment | |||
Non-cash financing activities: | |||
Conversion of convertible preferred stock | |||
Issuance of warrants | |||
Cash interest payments | |||
Conversion of related party convertible debt |