Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS (http://dawson3d.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0000799165 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF CASH FLOWS | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-10-01 - 2014-12-31 | 2013-10-01 - 2014-09-30 | |
CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||
Net loss | (39,792,000) | (26,279,000) | (4,991,000) | (12,620,000) |
Adjustments to reconcile net loss to net cash provided by (used in) operating activities: | ||||
Depreciation and amortization | 44,283,000 | 47,072,000 | 9,736,000 | 40,168,000 |
Noncash compensation | ||||
Deferred income tax benefit | (6,053,000) | (14,046,000) | (1,951,000) | (6,067,000) |
Gain on insurance proceeds from insurance settlements | ( | ( | ||
Change in other long-term liabilities | ( | |||
(Gain) loss on disposal of assets | ( | ( | ||
Other | ( | ( | ||
Change in current assets and liabilities: | ||||
Decrease (increase) in accounts receivable | ( | |||
Decrease (increase) in prepaid expenses and other assets | ( | ( | ||
Decrease in accounts payable | ( | ( | ( | ( |
(Decrease) increase in accrued liabilities | ( | ( | ( | |
(Decrease) increase in deferred revenue | ( | ( | ||
Net cash provided by (used in) operating activities | ( | |||
CASH FLOWS FROM INVESTING ACTIVITIES: | ||||
Cash acquired from merger | ||||
Capital expenditures, net of noncash capital expenditures summarized below | ( | ( | ( | ( |
Proceeds from maturity of short-term investments | ||||
Acquisition of short-term investments | ( | ( | ( | ( |
Proceeds from disposal of assets | ||||
Proceeds on flood insurance claims | ||||
Net cash (used in) provided by investing activities | ( | ( | ( | |
CASH FLOWS FROM FINANCING ACTIVITIES: | ||||
Proceeds from promissory note | ||||
Proceeds from notes payable | ||||
Principal payments on notes payable | ( | ( | ( | ( |
Principal payments on capital lease obligations | ( | ( | ( | ( |
Excess tax benefit from share-based payment arrangement | ( | ( | ||
Tax withholdings related to stock-based compensation awards | ( | ( | ||
Proceeds from exercise of stock options | ||||
Dividends paid | ( | ( | ||
Net cash used in financing activities | ( | ( | ( | ( |
Effect of exchange rate changes in cash and cash equivalents | ( | ( | ( | |
Net (decrease) increase in cash and cash equivalents | ( | ( | ( | |
CASH AND CASH EQUIVALENTS AT BEGINNING OF PERIOD | 37,009,000 | |||
CASH AND CASH EQUIVALENTS AT END OF PERIOD | 14,624,000 | 37,009,000 | 14,644,000 | 22,753,000 |
SUPPLEMENTAL CASH FLOW INFORMATION: | ||||
Cash paid for interest | ||||
Cash paid for income taxes | ||||
Cash received for income taxes | ||||
NONCASH INVESTING AND FINANCING ACTIVITIES: | ||||
Increase (decrease) in accrued purchases of property and equipment | ( | ( | ||
Capital lease obligations incurred | ||||
Stock consideration to consummate the merger | ||||
Financed insurance premiums |