Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS (http://www.crai.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001053706 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF CASH FLOWS | Period [Axis] | ||
---|---|---|---|
2016-01-03 - 2016-12-31 | 2015-01-04 - 2016-01-02 | 2013-12-29 - 2015-01-03 | |
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
OPERATING ACTIVITIES: | |||
Net income | 14,233,000 | 6,325,000 | 13,407,000 |
Adjustments to reconcile net income to net cash provided by operating activities, net of effect of acquired businesses: | |||
Depreciation and amortization | |||
Loss on disposal of property and equipment | |||
GNU goodwill impairment | 4,524,000 | ||
GNU gain on sale of business assets | (3,836,000) | ||
Deferred rent | |||
Deferred income taxes | ( | ( | |
Share-based compensation expenses | |||
Excess tax benefits from share-based compensation | ( | ( | ( |
GNU gain on extinguishment of debt | (606,000) | ||
Accounts receivable allowances | ( | ( | |
Changes in operating assets and liabilities: | |||
Accounts receivable | ( | ( | |
Unbilled services | ( | ( | ( |
Prepaid expenses and other current assets, and other assets | ( | ( | ( |
Forgivable loans | |||
Accounts payable, accrued expenses, and other liabilities | ( | ||
Net cash provided by operating activities | |||
INVESTING ACTIVITIES: | |||
Consideration relating to acquisitions, net | ( | ||
Purchase of property and equipment | ( | ( | ( |
Cash proceeds from sale of GNU | |||
Collections on notes receivable | |||
Payments on notes receivable | ( | ||
Net cash used in investing activities | ( | ( | ( |
FINANCING ACTIVITIES: | |||
Issuance of common stock, principally stock option exercises | |||
Borrowings under line of credit | |||
Payments under line of credit | ( | ( | |
Payments on notes payable | ( | ( | ( |
Tax withholding payment reimbursed by restricted shares | ( | ( | ( |
Excess tax benefits from share-based compensation | |||
Cash dividends paid to stockholders | ( | ||
Repurchase of common stock | ( | ( | ( |
Net cash used in financing activities | ( | ( | ( |
Effect of foreign exchange rates on cash and cash equivalents | ( | ( | ( |
Net increase (decrease) in cash and cash equivalents | ( | ( | |
Cash and cash equivalents at beginning of period | 38,139,000 | ||
Cash and cash equivalents at end of period | 53,530,000 | 38,139,000 | 48,199,000 |
Noncash investing and financing activities: | |||
Issuance of common stock for acquired business | |||
Purchases of property and equipment not yet paid for | |||
Purchases of property and equipment by a third party | |||
Asset retirement obligations | |||
Supplemental cash flow information: | |||
Cash paid for taxes | |||
Cash paid for interest | |||
Securities received from a customer for settlement of receivable |