Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - CONDENSED STATEMENTS OF CASH FLOWS (http://www.corvuspharma.com/role/StatementCondensedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001626971 (http://www.sec.gov/CIK) |
CONDENSED STATEMENTS OF CASH FLOWS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-27 - 2014-12-31 | |
CONDENSED STATEMENTS OF CASH FLOWS | |||
Cash flows from operating activities | |||
Net loss | (36,375,000) | (31,335,000) | (161,000) |
Adjustments to reconcile net loss to net cash used in operating activities: | |||
Depreciation | |||
Amortization/accretion related to marketable securities | ( | ||
Stock-based compensation | |||
Change in fair value of convertible preferred stock liability | 17,600,000 | ||
Other | |||
Changes in operating assets and liabilities: | |||
Prepaid and other current assets | ( | ( | |
Other assets | ( | ||
Accounts payable | |||
Accrued and other liabilities | |||
Other long-term liabilities | |||
Net cash used in operating activities | ( | ( | ( |
Cash flows from investing activities | |||
Purchases of marketable securities | ( | ( | |
Sales of marketable securities | |||
Maturities of marketable securities | |||
Purchase of property and equipment | ( | ( | |
Net cash used in investing activities | ( | ( | |
Cash flows from financing activities | |||
Proceeds from issuance of common stock in IPO, net of issuance costs | |||
Proceeds from issuance of convertible preferred stock, net of issuance costs | |||
Payment of offering costs | ( | ||
Proceeds from exercise of common stock options | |||
Net cash provided by financing activities | |||
Net increase in cash and cash equivalents | ( | ||
Cash and cash equivalents at beginning of the period | 4,105,000 | ||
Cash and cash equivalents at end of the period | 5,050,000 | 4,105,000 | 12,517,000 |
Supplemental disclosures of cash flow information | |||
Convertible preferred stock issuance costs incurred but not paid | |||
Purchases of property and equipment incurred but not paid | |||
Convertible preferred stock liability | 2,600,000 | ||
Deferred offering costs incurred but not paid |