Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - STATEMENTS OF CASH FLOWS (http://www.celldextherapeutics.com/role/StatementStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0000744218 (http://www.sec.gov/CIK) |
STATEMENTS OF CASH FLOWS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
STATEMENTS OF CASH FLOWS | |||
Cash Flows From Operating Activities: | |||
Net Loss | (128,530,000) | (127,197,000) | (118,080,000) |
Adjustments to Reconcile Net Loss to Net Cash Used in Operating Activities: | |||
Depreciation and Amortization | |||
Amortization of Intangible Assets | 997,000 | 1,013,000 | 1,013,000 |
Amortization and Premium of Marketable Securities, Net | |||
Realized Gain on Sales and Maturities of Marketable Securities | ( | ||
Loss on Sale or Disposal of Assets | |||
Stock-Based Compensation Expense | |||
Non-Cash Expense | |||
Changes in Operating Assets and Liabilities: | |||
Accounts and Other Receivables | ( | ( | |
Prepaid and Other Current Assets | ( | ( | |
Other Assets | ( | ||
Accounts Payable and Accrued Expenses | ( | ||
Other Liabilities | ( | ||
Net Cash Used in Operating Activities | ( | ( | ( |
Cash Flows From Investing Activities: | |||
Sales and Maturities of Marketable Securities | |||
Purchases of Marketable Securities | ( | ( | ( |
Investment in Other | ( | ||
Cash Acquired in Kolltan Acquisition, net | |||
Acquisition of Property and Equipment | ( | ( | ( |
Net Cash Provided by (Used in) Investing Activities | ( | ( | |
Cash Flows From Financing Activities: | |||
Net Proceeds from Stock Issuances | |||
Proceeds from Issuance of Stock from Employee Benefit Plans | |||
Net Cash Provided by Financing Activities | |||
Effect of Exchange Rate Changes on Cash and Cash Equivalents | ( | ||
Net (Decrease) Increase in Cash and Cash Equivalents | ( | ( | |
Cash and Cash Equivalents at Beginning of Period | 72,108,000 | ||
Cash and Cash Equivalents at End of Period | 42,461,000 | 72,108,000 | 28,020,000 |
Non-cash Investing Activities | |||
Accrued construction in progress | |||
Non-cash Supplemental Disclosure | |||
Shares issued to former Kolltan executive for settlement of severance | |||
Shares issued in connection with Kolltan Acquisition |