Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Statement of Cash Flows (http://www.abbott.com/role/StatementConsolidatedStatementOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0000001800 (http://www.sec.gov/CIK) |
Consolidated Statement of Cash Flows | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statement of Cash Flows | |||
Cash Flow From (Used in) Operating Activities: | |||
Net earnings | 1,400,000,000 | 4,423,000,000 | 2,284,000,000 |
Adjustments to reconcile earnings to net cash from operating activities - | |||
Depreciation | |||
Amortization of intangible assets | |||
Share-based compensation | |||
Impact of currency devaluation | |||
Investing and financing (gains) losses, net | ( | ||
Amortization of bridge financing fees | |||
Net loss on extinguishment of debt | 18,000,000 | ||
Gain on sale of discontinued operations | ( | ( | |
Mylan N.V. equity investment adjustment | |||
Gain on sale of Mylan N.V. shares | ( | ||
Trade receivables | ( | ( | ( |
Inventories | ( | ( | ( |
Prepaid expenses and other assets | |||
Trade accounts payable and other liabilities | ( | ( | ( |
Income taxes | ( | ||
Net Cash From Operating Activities | |||
Cash Flow From (Used in) Investing Activities: | |||
Acquisitions of property and equipment | ( | ( | ( |
Acquisitions of businesses and technologies, net of cash acquired | ( | ( | ( |
Proceeds from business dispositions | |||
Proceeds from the sale of Mylan N.V. shares | |||
Purchases of investment securities | ( | ( | ( |
Proceeds from sales of investment securities | |||
Other | |||
Net Cash From (Used in) Investing Activities | ( | ( | |
Cash Flow From (Used in) Financing Activities: | |||
Proceeds from issuance of (repayments of) short-term debt and other | ( | ( | |
Proceeds from issuance of long-term debt and debt with maturities over 3 months | |||
Repayments of long-term debt and debt with maturities over 3 months | ( | ( | ( |
Payment of bridge financing fees | ( | ||
Acquisition and contingent consideration payments related to business acquisitions | ( | ( | ( |
Purchases of common shares | ( | ( | ( |
Proceeds from stock options exercised, including income tax benefit | |||
Dividends paid | ( | ( | ( |
Net Cash From (Used in) Financing Activities | ( | ( | |
Effect of exchange rate changes on cash and cash equivalents | ( | ( | ( |
Net (Decrease) Increase in Cash and Cash Equivalents | |||
Cash and Cash Equivalents, Beginning of Year | |||
Cash and Cash Equivalents, End of Year | 5,001,000,000 | 4,063,000,000 | |
Supplemental Cash Flow Information: | |||
Income taxes paid | |||
Interest paid |