Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.zayo.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001608249 (http://www.sec.gov/CIK) |
Statement Of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
Statement Of Financial Position [Abstract] | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Trade receivables, net of allowance of $7.5 and $3.4 as of June 30, 2016 and June 30, 2015, respectively | ||
Prepaid expenses | ||
Deferred income taxes, net | ||
Other assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Deferred income taxes, net | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities | ||
Current portion of long-term debt | ||
Accounts payable | ||
Accrued liabilities | ||
Accrued interest | ||
Capital lease obligations, current | ||
Deferred revenue, current | ||
Total current liabilities | ||
Long-term debt, non-current | ||
Capital lease obligation, non-current | ||
Deferred revenue, non-current | ||
Deferred income taxes, net | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 14) | ||
Stockholders' equity | ||
Preferred stock, $0.001 par value - 50,000,000 shares authorized; no shares issued and outstanding as of June 30, 2016 and June 30, 2015, respectively | ||
Common stock, $0.001 par value - 850,000,000 shares authorized; 242,649,498 and 243,008,679 shares issued and outstanding as of June 30, 2016 and June 30, 2015, | ||
Additional paid-in capital | ||
Accumulated other comprehensive income/(loss) | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |