Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.xencor.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001326732 (http://www.sec.gov/CIK) |
Condensed Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Balance Sheets | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Marketable securities | ||
Accounts receivable | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Patents, licenses, and other intangible assets, net | ||
Marketable securities - long term | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities | ||
Accounts payable | ||
Accrued expenses | ||
Current portion of deferred rent | ||
Current portion of deferred revenue | ||
Income taxes | ||
Total current liabilities | ||
Deferred rent, less current portion | ||
Deferred revenue, less current portion | ||
Total liabilities | ||
Commitments and contingencies (see note 8) | ||
Stockholders' equity | ||
Preferred stock, $0.01 par value: 10,000,000 authorized shares; -0- issued and outstanding shares at December 31, 2016 and 2015 | ||
Common stock, $0.01 par value: 200,000,000 authorized shares; 46,567,978 issued and outstanding shares at December 31, 2016 and 40,551,039 issued and outstanding at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |