Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.waysidetechnology.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000945983 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Consolidated Balance Sheets | ||
Assets | ||
Current assets | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowances of $2,293 and $1,668 in 2016 and 2015, respectively | ||
Inventory, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Equipment and leasehold improvements, net | ||
Accounts receivable-long-term | ||
Other assets | ||
Deferred income taxes | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities | ||
Accounts payable and accrued expenses | ||
Total current liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common Stock, $.01 par value; 10,000,000 shares authorized; 5,284,500 shares issued; 4,555,434 and 4,700,812 shares outstanding in 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Treasury stock, at cost, 729,066 and 583,688 shares in 2016 and 2015, respectively | ( | ( |
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |