Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.vivus.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000881524 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONDENSED CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Available-for-sale securities | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other assets | ||
Total current assets | ||
Property and equipment, net | ||
Non-current assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued and other liabilities | ||
Deferred revenue | ||
Current portion of long-term debt | ||
Total current liabilities | ||
Long-term debt, net of current portion | ||
Deferred revenue, net of current portion | ||
Non-current accrued and other liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity (deficit) | ||
Preferred stock; $1.00 par value; 5,000 shares authorized; no shares issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock; $.001 par value; 200,000 shares authorized; 104,874 and 104,055 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity (deficit) | ( | |
Total liabilities and stockholders' equity (deficit) |