Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.veeco.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000103145 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net | ||
Inventories | ||
Deferred cost of sales | ||
Prepaid expenses and other current assets | ||
Assets held for sale | ||
Total current assets | ||
Property, plant and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Deferred income taxes | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Customer deposits and deferred revenue | ||
Income taxes payable | ||
Current portion of long-term debt | ||
Total current liabilities | ||
Deferred income taxes | ||
Long-term debt | ||
Other liabilities | ||
Total liabilities | ||
Stockholders' equity: | ||
Preferred stock, $0.01 par value; 500,000 shares authorized; no shares issued and outstanding | ||
Common stock, $0.01 par value; 120,000,000 shares authorized; 40,714,790 and 40,995,694 shares issued at December 31, 2016 and 2015, respectively; 40,588,194 and 40,526,902 shares outstanding at December 31, 2016 and 2015, respectively. | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive income | ||
Treasury stock, at cost, 126,596 and 468,792 shares at December 31, 2016 and 2015, respectively. | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |