Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.uqm.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000315449 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets [Abstract] | Period [Axis] | |
---|---|---|
2016-03-31 | 2015-03-31 | |
Consolidated Balance Sheets [Abstract] | ||
Assets | ||
Cash and cash equivalents | ||
Accounts receivable | ||
Other receivable | ||
Costs and estimated earnings in excess of billings on uncompleted contracts | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, at cost: | ||
Land | ||
Building | ||
Machinery and equipment | ||
Property, plant and equipment, gross | ||
Less accumulated depreciation | ( | ( |
Net property and equipment | ||
Patent costs, net of accumulated amortization of $916,960 and $895,227, respectively | ||
Trademark costs, net of accumulated amortization of $77,514 and $73,018, respectively | ||
Noncurrent inventories | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Accounts payable | ||
Other current liabilities | ||
Billings in excess of costs and estimated earnings on uncompleted contracts | ||
Total current liabilities | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 7) | ||
Stockholders' equity: | ||
Common stock, $0.01 par value, 75,000,000 and 50,000,000 shares authorized; 48,330,286 and 39,999,984 shares issued and outstanding, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |