Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.uniqure.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001590560 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
Current assets | ||
Cash and cash equivalents | ||
Accounts receivable and accrued income | ||
Accounts receivable and accrued income from related parties | ||
Inventories | ||
Prepaid expenses | ||
Other current assets | ||
Total current assets | ||
Non-current assets | ||
Property, plant and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Other non-current assets | ||
Total non-current assets | ||
Total assets | ||
Current liabilities | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Current portion of long-term debt | ||
Current portion of deferred rent | ||
Current portion of deferred revenue | ||
Total current liabilities | ||
Non-current liabilities | ||
Long-term debt, net of current portion | ||
Deferred rent, net of current portion | ||
Deferred revenue, net of current portion | ||
Contingent consideration | ||
Other non-current liabilities | ||
Total non-current liabilities | ||
Total liabilities | ||
Commitments and contingencies (See Note 17) | ||
Shareholders' equity | ||
Ordinary shares, 0.05 par value: 60,000,000 shares authorized at December 31, 2016 and 2015 and 25,257,420 and 24,327,944 shares issued and outstanding at December 31, 2016 and 2015, respectively. | ||
Additional paid-in-capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total shareholders' equity | ||
Total liabilities and shareholders' equity |