Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.twilio.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001447669 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets [Abstract] | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Restricted cash | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Other long-term assets | ||
Total assets | ||
Liabilities and Equity [Abstract] | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Deferred revenue | ||
Total current liabilities | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 11) | ||
Stockholders' equity: | ||
Convertible preferred stock, $0.001 par value per share, issuable in Series A, B, C, D, E and T: Authorized shares none and 58,976,739 as of December 31, 2016 and 2015; Issued and outstanding shares none and 54,508,441 as of December 31, 2016 and 2015; aggregate liquidation preference of none and $241.6 million as of December 31, 2016 and 2015 | ||
Common stock, $0.001 par value per share: Authorized shares 1,100,000,000 and 102,000,000 as of December 31, 2016 and 2015; Issued and outstanding shares 87,248,548 and 17,324,003 as of December 31, 2016 and 2015 | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |