Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.trevenainc.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001429560 (http://www.sec.gov/CIK) |
Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Restricted cash | ||
Intangible asset, net | ||
Total assets | ||
Liabilities and stockholders’ equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Current portion of loans payable, net | ||
Deferred revenue | ||
Deferred rent | ||
Total current liabilities | ||
Loan payable, net | ||
Capital leases, net of current portion | ||
Deferred rent, net of current portion | ||
Warrant liability | ||
Other long term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 8) | ||
Redeemable convertible preferred stock: | ||
Total redeemable convertible preferred stock | ||
Stockholders' equity: | ||
Common stock—$0.001 par value; 100,000,000 shares authorized, 55,768,414 and 50,802,603 shares issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Preferred stock—$0.001 par value; 5,000,000 shares authorized, none issued or outstanding at December 31, 2016 and December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive income (loss) | ( | |
Total stockholders' equity | ||
Total liabilities, redeemable convertible preferred stock and stockholders' equity |