Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - CONDENSED CONSOLIDATED BALANCE SHEETS (http://www.deepwater.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001451505 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED BALANCE SHEETS | Period [Axis] | |||
---|---|---|---|---|
2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | |
CONDENSED CONSOLIDATED BALANCE SHEETS | ||||
Assets | ||||
Cash and cash equivalents | ||||
Accounts receivable, net | ||||
Trade | ||||
Other | ||||
Materials and supplies, net | ||||
Restricted cash | ||||
Other current assets | ||||
Total current assets | ||||
Property and equipment | ||||
Less accumulated depreciation | ( | ( | ||
Property and equipment, net | ||||
Deferred income taxes, net | ||||
Other assets | ||||
Total assets | ||||
Liabilities and equity | ||||
Accounts payable | ||||
Accrued income taxes | ||||
Debt due within one year | ||||
Other current liabilities | ||||
Total current liabilities | ||||
Long-term debt | ||||
Deferred income taxes, net | ||||
Other long-term liabilities | ||||
Total long-term liabilities | ||||
Commitments and contingencies | ||||
Redeemable noncontrolling interest | ||||
Shares, CHF 0.10 par value, 417,060,033 authorized, 143,783,041 conditionally authorized, 394,801,990 issued and 389,366,241 outstanding at December 31, 2016 and CHF 15.00 par value, 396,260,487 authorized, 167,617,649 conditionally authorized, 373,830,649 issued and 364,035,397 outstanding at December 31, 2015 | ||||
Additional paid-in capital | ||||
Treasury shares, at cost, 2,863,267 held at December 31, 2015 | ( | |||
Retained earnings | ||||
Accumulated other comprehensive loss | ( | ( | ||
Total controlling interest shareholders' equity | ||||
Noncontrolling interest | ||||
Total equity | ||||
Total liabilities and equity |