Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.torotelproducts.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000098752 (http://www.sec.gov/CIK) |
CONSOLIDATED CONDENSED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-04-30 | 2015-04-30 | |
CONSOLIDATED CONDENSED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash | ||
Trade receivables, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Assets, Current | ||
Land | ||
Buildings and improvements | ||
Equipment | ||
Property, plant and equipment, gross | ||
Less accumulated depreciation | ||
Property, plant and equipment, net | ||
Deferred income taxes | ||
Other assets | ||
Total Assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Current maturities of long-term debt | ||
Trade accounts payable | ||
Accrued liabilities | ||
Customer deposits | ||
Liabilities, Current | ||
Long-term debt, less current maturities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock; par value $0.01; 6,000,000 shares authorized; 5,615,750 shares issued and outstanding | ||
Capital in excess of par value | ||
Accumulated deficit | ( | ( |
Treasury stock, at cost | ( | ( |
Stockholders' Equity | ||
Total Liabilities and Stockholders' Equity |