Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Balance Sheets (http://www.thetorocompany.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000737758 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-10-31 | 2015-10-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Cash and cash equivalents | ||
Receivables, net: | ||
Customers net of allowances (2016 - $1,609; 2015 - $1,378) | ||
Other | ||
Total receivables, net | ||
Inventories, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, plant, and equipment, net | ||
Long-term deferred income taxes | ||
Goodwill | ||
Other intangible assets, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current portion of long-term debt | ||
Short-term debt | ||
Accounts payable | ||
Accrued liabilities | ||
Warranty | ||
Advertising and marketing programs | ||
Compensation and benefit costs | ||
Insurance | ||
Income taxes | ||
Other | ||
Total current liabilities | ||
Long-term debt, less current portion | ||
Deferred revenue | ||
Deferred income taxes | ||
Other long-term liabilities | ||
Stockholders' equity: | ||
Preferred stock, par value $1.00 per share, authorized 1,000,000 voting and 850,000 non-voting shares, none issued and outstanding | ||
Common stock, par value $1.00 per share, authorized 175,000,000 shares; issued and outstanding 108,427,393 shares as of October 31, 2016 and 109,301,832 shares as of October 31, 2015 | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |