Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.tetratech.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000831641 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-10-02 | 2015-09-27 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable - net | ||
Prepaid expenses and other current assets | ||
Income taxes receivable | ||
Total current assets | ||
Property and equipment - net | ||
Investments in and advances to unconsolidated joint ventures | ||
Goodwill | ||
Intangible assets - net | ||
Deferred income taxes | ||
Other long-term assets | ||
Total assets | ||
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Accrued compensation | ||
Billings in excess of costs on uncompleted contracts | ||
Deferred income taxes | ||
Current portion of long-term debt | ||
Current contingent earn-out liabilities | ||
Other current liabilities | ||
Total current liabilities | ||
Deferred income taxes | ||
Long-term debt | ||
Long-term contingent earn-out liabilities | ||
Other long-term liabilities | ||
Commitments and contingencies (Note 18) | ||
Equity: | ||
Preferred stock - Authorized, 2,000 shares of $0.01 par value; no shares issued and outstanding at October 2, 2016 and September 27, 2015 | ||
Common stock - Authorized, 150,000 shares of $0.01 par value; issued and outstanding, 57,042 and 59,381 shares at October 2, 2016 and September 27, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Tetra Tech stockholders' equity | ||
Noncontrolling interests | ||
Total equity | ||
Total liabilities and equity |