Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Condensed Consolidated Balance Sheets (http://www.tesarobio.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001491576 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Condensed Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable | ||
Inventories | ||
Other current assets | ||
Total current assets | ||
Intangible assets, net | ||
Property and equipment, net | ||
Restricted cash | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue, current | ||
Other current liabilities | ||
Total current liabilities | ||
Convertible notes, net | ||
Deferred revenue, non-current | ||
Customer Deposits, Noncurrent | ||
Other non-current liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 10) | ||
Stockholders' equity: | ||
Preferred stock, $0.0001 par value; 10,000,000 shares authorized at both December 31, 2015 and June 30, 2016; no shares issued or outstanding at both December 31, 2015 and June 30, 2016 | ||
Common stock, $0.0001 par value; 100,000,000 shares authorized at both December 31, 2015 and September 30, 2016; 40,279,783 and 51,656,692 shares issued and outstanding at December 31, 2015 and September 30, 2016, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |