Component: (Network and Table) | |
---|---|
Network | 000110 - Statement - Consolidated Balance Sheets (http://teletech.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001013880 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets [Abstract] | ||
ASSETS. | ||
Current assets | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaids and other current assets | ||
Income tax receivable | ||
Total assets held for sale | ||
Total current assets | ||
Long-term assets | ||
Property, plant and equipment, net | ||
Goodwill | ||
Deferred tax assets, net | ||
Other intangible assets, net | ||
Other long-term assets | ||
Total long-term assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities | ||
Accounts payable | ||
Accrued employee compensation and benefits | ||
Other accrued expenses | ||
Income taxes payable | ||
Deferred revenue | ||
Other current liabilities | ||
Total liabilities held for sale | ||
Total current liabilities | ||
Long-term liabilities | ||
Line of credit | ||
Deferred tax liabilities, net | ||
Deferred rent | ||
Other long-term liabilities | ||
Total long-term liabilities | ||
Total liabilities | ||
Mandatorily redeemable noncontrolling interest | ||
Stockholders' equity | ||
Common stock - $0.01 par value; 150,000,000 shares authorized; 46,113,693 and 48,481,323 shares outstanding as of December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Treasury stock at cost: 35,938,560 and 33,570,930 shares as of December 31, 2016 and December 31, 2015, respectively | ( | ( |
Accumulated other comprehensive income (loss) | ( | ( |
Retained earnings | ||
Noncontrolling interest | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |