Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.teladoc.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001477449 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net of allowance of $2,422 and $1,812, respectively | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders? equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Accrued compensation | ||
Long-term bank and other debt-current | ||
Total current liabilities | ||
Other liabilities | ||
Deferred taxes | ||
Long term bank and other debt, net | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock, $0.001 par value; 75,000,000 shares authorized as of December 31, 2016 and 2015; 46,201,563 shares and 38,524,922 shares issued and outstanding as of December 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |