Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.supernus.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001356576 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Accounts receivable, net | ||
Inventories, net | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Long term marketable securities | ||
Property and equipment, net | ||
Deferred legal fees | ||
Intangible assets, net | ||
Other non-current assets | ||
Deferred income taxes | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued sales deductions | ||
Accrued expenses | ||
Non-recourse liability related to sale of future royalties, current portion | ||
Deferred licensing revenue | ||
Total current liabilities | ||
Deferred licensing revenue, net of current portion | ||
Convertible notes, net | ||
Non-recourse liability related to sale of future royalties, long term | ||
Other non-current liabilities | ||
Derivative liabilities | ||
Total liabilities | ||
Stockholders' equity: | ||
Common stock, $0.001 par value, 130,000,000 shares authorized December 31, 2016 and 2015; 49,971,267 and 49,004,674 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss, net of tax | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |