Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.summerinfant.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001314772 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2016-01-02 | |
Consolidated Balance Sheets | ||
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents | ||
Trade receivables, net of allowance for doubtful accounts of $59 and $142 at December 31, 2016 and January 2, 2016, respectively | ||
Inventory, net | ||
Prepaid and other current assets | ||
TOTAL CURRENT ASSETS | ||
Property and equipment, net | ||
Intangible assets, net | ||
Deferred tax assets, noncurrent | ||
Other assets | ||
TOTAL ASSETS | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
CURRENT LIABILITIES | ||
Accounts payable | ||
Accrued expenses | ||
Current portion of long-term debt and capital leases | ||
TOTAL CURRENT LIABILITIES | ||
Long-term debt, less current portion and unamortized debt issuance costs | ||
Other liabilities | ||
TOTAL LIABILITIES | ||
STOCKHOLDERS' EQUITY | ||
Preferred Stock, $0.0001 par value, 1,000,000 authorized, none issued or outstanding at December 31, 2016 and January 2, 2016 | ||
Common Stock $0.0001 par value, authorized, issued and outstanding of 49,000,000, 18,778,266, and 18,506,617 at December 31, 2016 and 49,000,000, 18,639,407 and 18,367,758 at January 2, 2016, respectively | ||
Treasury Stock at cost (271,649 shares at December 31, 2016 and January 2, 2016) | ( | ( |
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
TOTAL STOCKHOLDERS' EQUITY | ||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |