Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://strayereducation.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001013934 (http://www.sec.gov/CIK) |
Balance Sheets [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets [Abstract] | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Tuition receivable, net | ||
Other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Deferred income taxes | ||
Goodwill | ||
Other assets | ||
Total assets | ||
LIABILITIES & STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued expenses | ||
Income taxes payable | ||
Deferred revenue | ||
Other current liabilities | ||
Total current liabilities | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock, par value $0.01; 20,000,000 shares authorized; 11,027,177 and 11,093,489 shares issued and outstanding at December 31, 2015 and 2016, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |