Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.stemline.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001264587 (http://www.sec.gov/CIK) |
Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Furniture and fixtures, net | ||
Long-term investments | ||
Other Assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable and accrued expenses | ||
Current portion of deferred grant revenue | ||
Other current liabilities | ||
Total current liabilities | ||
Deferred grant revenue, net of current portion | ||
Other liabilities | ||
Total liabilities | ||
Stockholders' equity: | ||
Preferred stock $0.0001 par value, 5,000,000 shares authorized, none issued and outstanding at December 31, 2016 and 2015 | ||
Common stock $0.0001 par value, 33,750,000 shares authorized at December 31, 2016 and 2015. 19,219,223 shares issued and outstanding at December 31, 2016 and 18,235,020 shares issued and outstanding at December 31, 2015 | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |