Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.silabs.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001038074 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2016-01-02 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Long-term investments | ||
Property and equipment, net | ||
Goodwill | ||
Other intangible assets, net | ||
Other assets, net | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | ||
Current portion of long-term debt | ||
Accrued expenses | ||
Deferred income on shipments to distributors | ||
Income taxes | ||
Total current liabilities | ||
Long-term debt | ||
Other non-current liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred stock - $0.0001 par value; 10,000 shares authorized; no shares issued and outstanding | ||
Common stock - $0.0001 par value; 250,000 shares authorized; 41,889 and 41,727 shares issued and outstanding at December 31, 2016 and January 2, 2016, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive income (loss) | ( | |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |