Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.sientra.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001551693 (http://www.sec.gov/CIK) |
Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net of allowances of $4,329 and $1,116 at December 31, 2016 and December 31, 2015, respectively | ||
Inventories, net | ||
Insurance recovery receivable | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Other intangible assets, net | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders’ Equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued and other current liabilities | ||
Legal settlement payable | ||
Customer deposits | ||
Total current liabilities | ||
Warranty reserve and other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 9) | ||
Stockholders' equity: | ||
Preferred Stock, $0.01 par value - Authorized 10,000,000 shares; none issued or outstanding | ||
Common stock, $0.01 par value — Authorized 200,000,000 shares; issued 18,671,409 and 18,066,143 and outstanding 18,598,682 and 17,993,416 shares at December 31, 2016 and December 31, 2015 respectively | ||
Additional paid-in capital | ||
Treasury stock, at cost (72,727 shares at December 31, 2016 and December 31, 2015) | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |