Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.senseonics.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001616543 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Accounts receivable | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Deposits and other assets | ||
Property and equipment, net | ||
Total assets | ||
Liabilities and Stockholders' Equity (Deficit) | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Note payable, current portion | ||
Total current liabilities | ||
Notes payable, net of discount | ||
Accrued interest | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 7) | ||
Stockholders' equity (deficit): | ||
Common stock, $0.001 par value per share; 250,000,000 shares authorized, 93,569,642 and 75,760,061 shares issued and outstanding as of December 31, 2016 and 2015 | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' deficit | ( | ( |
Total liabilities and stockholders' equity (deficit) |