Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.semileds.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001333822 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-08-31 | 2015-08-31 | |
Condensed Consolidated Balance Sheets | ||
ASSETS | ||
CURRENT ASSETS: | ||
Cash and cash equivalents | ||
Accounts receivable (including related parties), net of allowance for doubtful accounts of $746 and $586 as of August 31, 2016 and 2015, respectively | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property, plant and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Investments in unconsolidated entities | ||
Other assets | ||
TOTAL ASSETS | ||
LIABILITIES AND EQUITY | ||
CURRENT LIABILITIES: | ||
Current installments of long-term debt | ||
Accounts payable | ||
Advance receipt toward the convertible note | ||
Accrued expenses and other current liabilities | ||
Total current liabilities | ||
Long-term debt, excluding current installments | ||
Other liability | ||
Total liabilities | ||
Commitments and contingencies (Note 6) | ||
EQUITY: | ||
SemiLEDs stockholders' equity | ||
Common stock, $0.0000056 par value—75,000 shares authorized; 3,517 shares and 2,905 shares issued and outstanding as of August 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive income | ||
Accumulated deficit | ( | ( |
Total SemiLEDs stockholders' equity | ||
Noncontrolling interests | ||
Total equity | ||
TOTAL LIABILITIES AND EQUITY |