Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Balance Sheets (http://www.constellationenergypartners.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001362705 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
Current assets | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable | ||
Accounts receivable - related entities | ||
Prepaid expenses | ||
Fair value of derivative instruments | ||
Total current assets | ||
Oil and natural gas properties and related equipment | ||
Oil and natural gas properties, equipment and facilities (successful efforts method) | ||
Gathering and transportation assets | ||
Material and supplies | ||
Less: accumulated depreciation, depletion, amortization and impairment | ( | ( |
Oil and natural gas properties and equipment, net | ||
Other assets | ||
Intangible assets, net | ||
Fair value of derivative instruments | ||
Equity investments | ||
Other non-current assets | ||
Total assets | ||
LIABILITIES AND MEMBERS' EQUITY/PARTNERS' CAPITAL | ||
Liabilities | ||
Current liabilities | ||
Accounts payable and accrued liabilities | ||
Accounts payable and accrued liabilities - related entities | ||
Royalties payable | ||
Fair value of derivative instruments | ||
Total current liabilities | ||
Other liabilities | ||
Asset retirement obligation | ||
Embedded derivatives | ||
Long-term debt, net of debt issuance costs | ||
Fair value of derivative instruments | ||
Other liabilities | ||
Total other liabilities | ||
Total liabilities | ||
Commitments and contingencies (See Note 12) | ||
Mezzanine equity | ||
Class B preferred units, 29,296,441 and 19,444,445 units issued and outstanding as of December 31, 2016 and 2015, respectively | ||
Partners' capital (deficit) | ||
Class A preferred units, zero and 11,694,364 units issued and outstanding as of December 31, 2016 and 2015, respectively | ||
Common units, 13,447,749 and 3,240,813 units issued and outstanding as of December 31, 2016 and 2015, respectively | ( | |
Total partners' capital (deficit) | ( | |
Total liabilities and partners' capital |