Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.sallybeautyholdings.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001368458 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-09-30 | 2015-09-30 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Trade accounts receivable, net | ||
Accounts receivable, other | ||
Inventory | ||
Other current assets | ||
Deferred income tax assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, excluding goodwill, net | ||
Other assets | ||
Total assets | ||
Liabilities and Stockholders' Deficit | ||
Current liabilities: | ||
Current maturities of long-term debt | ||
Accounts payable | ||
Accrued liabilities | ||
Income taxes payable | ||
Total current liabilities | ||
Long-term debt | ||
Other liabilities | ||
Deferred income tax liabilities | ||
Total liabilities | ||
Stockholders' deficit: | ||
Common stock, $0.01 par value. Authorized 500,000 shares;144,842 and 151,898 shares issued and 144,571 and 151,452 shares outstanding at September 30, 2016 and 2015, respectively | ||
Preferred stock, $0.01 par value. Authorized 50,000 shares; none issued | ||
Accumulated deficit | ( | ( |
Treasury Stock, 121 shares, at cost | ( | |
Accumulated other comprehensive loss, net of tax | ( | ( |
Total stockholders' deficit | ( | ( |
Total liabilities and stockholders' deficit |