Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - BALANCE SHEETS (http://www.rigel.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001034842 (http://www.sec.gov/CIK) |
BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
BALANCE SHEETS | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable | ||
Prepaid and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued compensation | ||
Accrued research and development | ||
Other accrued liabilities | ||
Deferred revenue | ||
Deferred liability - sublease, current portion | ||
Deferred rent, current portion | ||
Total current liabilities | ||
Long-term portion of deferred liability - sublease | ||
Long-term portion of deferred rent | ||
Other long-term liabilities | ||
Commitments | ||
Stockholders' equity: | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized; none issued and outstanding as of December 31, 2016 and 2015 | ||
Common stock, $0.001 par value; 200,000,000 shares authorized; 99,269,418 and 90,554,589 shares issued and outstanding as of December 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |