Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.primoriscorp.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001361538 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Customer retention deposits | ||
Accounts receivable, net | ||
Costs and estimated earnings in excess of billings | ||
Inventory and uninstalled contract materials | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Deferred tax asset - long-term | ||
Intangible assets, net | ||
Goodwill | ||
Other long-term assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | ||
Billings in excess of costs and estimated earnings | ||
Accrued expenses and other current liabilities | ||
Dividends payable | ||
Current portion of capital leases | ||
Current portion of long-term debt | ||
Total current liabilities | ||
Long-term capital leases, net of current portion | ||
Long-term debt, net of current portion | ||
Deferred tax liabilities | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity | ||
Common stock—$.0001 par value; 90,000,000 shares authorized; 51,576,442 and 51,676,140 issued and outstanding at December 31, 2016 and December 31, 2015 | ||
Additional paid-in capital | ||
Retained earnings | ||
Noncontrolling interests | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |