Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.prahs.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001613859 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable and unbilled services, net | ||
Prepaid expenses and other current assets | ||
Income taxes receivable | ||
Total current assets | ||
Fixed assets, net | ||
Goodwill | ||
Intangible assets, net | ||
Deferred tax assets | ||
Investment in unconsolidated joint ventures | ||
Deferred financing fees | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Current portion of long-term debt | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Income taxes payable | ||
Advanced billings | ||
Total current liabilities | ||
Deferred tax liabilities | ||
Long-term debt, net | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 13) | ||
Stockholders' equity: | ||
Preferred stock, $0.01 par value, 100,000,000 shares authorized; 0 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Common stock, $0.01 par value, 1,000,000,000 authorized shares at December 31, 2016 and December 31, 2015; 61,597,705 and 60,245,009 issued and outstanding at December 31, 2016 and December 31, 2015, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive loss | ( | ( |
Retained earnings | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |