Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.pcconnection.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001050377 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement of Financial Position [Abstract] | ||
ASSETS | ||
Current Assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Inventories | ||
Income taxes receivable | ||
Prepaid expenses and other current assets | ||
Deferred income taxes | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Other intangibles, net | ||
Other assets | ||
Total Assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current Liabilities: | ||
Accounts payable | ||
Accrued expenses and other liabilities | ||
Accrued payroll | ||
Total current liabilities | ||
Deferred income taxes | ||
Other liabilities | ||
Total Liabilities | ||
Commitments and Contingencies (Note 11) | ||
Stockholders' Equity: | ||
Preferred Stock, $.01 par value, 10,000 shares authorized, none issued | ||
Common Stock, $.01 par value, 100,000 shares authorized, 28,465 and 28,353 issued, 26,609 and 26,498 outstanding at December 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Retained earnings | ||
Treasury stock, at cost, 1,856 shares at December 31, 2016 and 2015 | ( | ( |
Total Stockholders' Equity | ||
Total Liabilities and Stockholders' Equity |