Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.paylocity.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001591698 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Prepaid expenses and other | ||
Deferred income tax assets, net | ||
Total current assets before funds held for clients | ||
Funds held for clients | ||
Total current assets | ||
Long-term prepaid expenses | ||
Capitalized internal-use software, net | ||
Property and equipment, net | ||
Intangible assets, net | ||
Goodwill | ||
Total assets | ||
Liabilities and Stockholders? Equity | ||
Current liabilities: | ||
Accounts payable | ||
Consideration related to acquisitions | ||
Accrued expenses | ||
Total current liabilities before client fund obligations | ||
Client fund obligations | ||
Total current liabilities | ||
Deferred rent | ||
Deferred income tax liabilities, net | ||
Total liabilities | ||
Stockholders' equity | ||
Preferred stock, $0.001 par value, 5,000 authorized, no shares issued and outstanding at June 30, 2015 and 2016 | ||
Common stock, $0.001 par value, 155,000 shares authorized at June 30, 2015 and 2016, 50,703 and 51,132 shares issued and outstanding at June 30, 2015 and 2016, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |