Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.osi-systems.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001039065 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-06-30 | 2015-06-30 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
CURRENT ASSETS: | ||
Cash and cash equivalents | ||
Accounts receivable, net | ||
Inventories | ||
Deferred taxes | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Goodwill | ||
Intangible assets, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
CURRENT LIABILITIES: | ||
Bank lines of credit | ||
Current portion of long-term debt | ||
Accounts payable | ||
Accrued payroll and related expenses | ||
Advances from customers | ||
Deferred revenue | ||
Other accrued expenses and current liabilities | ||
Total current liabilities | ||
Long-term debt | ||
Advances from customers | ||
Deferred income taxes | ||
Other long-term liabilities | ||
Total liabilities | ||
Commitments and contingencies (Note 9) | ||
Stockholders' Equity: | ||
Preferred stock, $0.001 par value-authorized, 10,000,000 shares; no shares issued or outstanding | ||
Common stock, $0.001 par value-authorized, 100,000,000 shares; issued and outstanding, 19,716,507 and 18,912,157 shares at June 30, 2015 and 2016, respectively | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |