Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.onconova.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001130598 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Receivables | ||
Prepaid expenses and other current assets | ||
Restricted cash | ||
Total current assets | ||
Property and equipment, net | ||
Other non-current assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and other current liabilities | ||
Deferred revenue | ||
Total current liabilities | ||
Warrant liability | ||
Deferred revenue, non-current | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred stock, $0.01 par value, 5,000,000 authorized at December 31, 2016 and 2015, none issued and outstanding at December 31, 2016 and 2015 | ||
Common stock, $0.01 par value, 25,000,000 and 75,000,000 authorized at December 31, 2016 and 2015, 6,759,895 and 2,546,419 shares issued and outstanding at December 31, 2016 and 2015 | ||
Additional paid in capital | ||
Accumulated other comprehensive income | ( | ( |
Accumulated deficit | ( | ( |
Total Onconova Therapeutics, Inc. stockholders' equity | ||
Non-controlling interest | ||
Total stockholders' equity | ||
Total liabilities and stockholders' equity |