Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.ocutx.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001393434 (http://www.sec.gov/CIK) |
Statement of Financial Position [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Statement of Financial Position [Abstract] | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Accounts receivable | ||
Inventory | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Restricted cash | ||
Total assets | ||
Liabilities and Stockholders' Equity | ||
Current liabilities: | ||
Accounts payable | ||
Accrued expenses and deferred rent | ||
Deferred revenue | ||
Notes payable, net of discount, current | ||
Total current liabilities | ||
Deferred rent, long-term | ||
Notes payable, net of discount, long-term | ||
Total liabilities | ||
Commitments and contingencies (Note 13) | ||
Stockholders' equity: | ||
Preferred stock, $0.0001 par value; 5,000,000 shares authorized at December 31, 2016 and 2015; no shares issued or outstanding at December 31, 2016 and 2015 | ||
Common stock, $0.0001 par value; 100,000,000 shares authorized at December 31, 2016 and 2015; 25,024,100 and 24,750,281 shares issued and outstanding at December 31, 2016 and 2015, respectively | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive income (loss) | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |