Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Balance Sheets (http://www.oxy.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0000797468 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Consolidated Balance Sheets | ||
ASSETS | ||
CURRENT ASSETS | ||
Cash and cash equivalents | ||
Restricted cash | ||
Trade receivables, net of reserves of $16 in 2016 and $17 in 2015 | ||
Inventories | ||
Assets held for sale | ||
Other current assets | ||
Total current assets | ||
INVESTMENTS | ||
Investment in unconsolidated entities | ||
Available for sale investment | ||
Total investments | ||
PROPERTY, PLANT AND EQUIPMENT | ||
Oil and gas segment | ||
Chemical segment | ||
Midstream and marketing | ||
Corporate | ||
GROSS PROPERTY, PLANT AND EQUIPMENT | ||
Accumulated depreciation, depletion and amortization | ( | ( |
Property, plant and equipment, net | ||
LONG-TERM RECEIVABLES AND OTHER ASSETS, NET | ||
TOTAL ASSETS | ||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
CURRENT LIABILITIES | ||
Current maturities of long-term debt | ||
Accounts payable | ||
Accrued liabilities | ||
Liabilities of assets held for sale | ||
Total current liabilities | ||
LONG-TERM DEBT, NET | ||
DEFERRED CREDITS AND OTHER LIABILITIES | ||
Deferred domestic and foreign income taxes | ||
Other | ||
Total deferred credits and other liabilities | ||
STOCKHOLDERS' EQUITY | ||
Common stock, $0.20 per share par value, authorized shares: 1.1 billion, issued shares: 2016 - 892,214,604 and 2015 - 891,360,091 | ||
Treasury stock: 2016 - 127,977,306 shares and 2015 - 127,681,335 shares | ( | ( |
Additional paid-in capital | ||
Retained earnings | ||
Accumulated other comprehensive loss | ( | ( |
Total stockholders' equity | ||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY |