Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Balance Sheets (http://www.nivalis.com/role/StatementBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001626199 (http://www.sec.gov/CIK) |
Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Marketable securities | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment and other assets, net | ||
Total assets | ||
Liabilities and stockholders' equity (deficit) | ||
Current liabilities: | ||
Accounts payable | ||
Accrued direct program expenses | ||
Accrued employee benefits | ||
Accrued other liabilities | ||
Total current liabilities | ||
Commitments and contingencies | ||
Convertible preferred stock with liquidation preference; $0.001 par value; zero and 23,228,986 shares authorized, respectively; zero and 19,978,986 shares issued and outstanding, respectively | ||
Stockholders' equity (deficit): | ||
Preferred stock, $0.001 par value; 10,000,000 shares authorized for both periods presented; no shares issued and outstanding | ||
Common stock, $0.001 par value; 200,000,000 shares authorized for both periods presented; 15,565,973 and 15,462,030 shares issued and outstanding, respectively | ||
Additional paid-in capital | ||
Accumulated other comprehensive income (loss) | ( | |
Accumulated deficit | ( | ( |
Total stockholders' equity (deficit) | ||
Total liabilities and stockholders' equity (deficit) |