Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - Consolidated Balance Sheets (http://www.nyandcompany.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001211351 (http://www.sec.gov/CIK) |
Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-01-30 | 2015-01-31 | |
Consolidated Balance Sheets | ||
Assets | ||
Current assets: | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable | ||
Income taxes receivable | ||
Inventories, net | ||
Prepaid expenses | ||
Other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets | ||
Deferred income taxes | ||
Other assets | ||
Total assets | ||
Liabilities and stockholders' equity | ||
Current liabilities: | ||
Current portion-long-term debt | ||
Accounts payable | ||
Accrued expenses | ||
Income taxes payable | ||
Deferred income taxes | ||
Total current liabilities | ||
Long-term debt, net of current portion | ||
Deferred rent | ||
Other liabilities | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' equity: | ||
Common stock, voting, par value $0.001; 300,000 shares authorized; 65,479 and 65,236 shares issued and 64,479 and 64,236 shares outstanding at January 30, 2016 and January 31, 2015, respectively | ||
Additional paid-in capital | ||
Retained deficit | ( | ( |
Accumulated other comprehensive loss | ( | ( |
Treasury stock at cost; 1,000 shares at January 30, 2016, January 31, 2015 | ( | ( |
Total stockholders' equity | ||
Total liabilities and stockholders' equity |