Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Condensed Consolidated Balance Sheets (http://www.netlistDFN.com/role/StatementCondensedConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001282631 (http://www.sec.gov/CIK) |
Condensed Consolidated Balance Sheets | Period [Axis] | |
---|---|---|
2016-12-31 | 2016-01-02 | |
Condensed Consolidated Balance Sheets | ||
ASSETS | ||
Cash and cash equivalents | ||
Restricted cash | ||
Accounts receivable, net of allowance for doubtful accounts of $121 (2016) and $40 (2015) | ||
Inventories | ||
Prepaid expenses and other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' DEFICIT | ||
Accounts payable | ||
Revolving line of credit | ||
Accrued payroll and related liabilities | ||
Accrued expenses and other current liabilities | ||
Deferred revenue | ||
Accrued engineering charges | ||
Notes payable and capital lease obligation, current | ||
Total current liabilities | ||
Convertible promissory note, net of debt discount, and accrued interest | ||
Long-term warranty liability | ||
Total liabilities | ||
Commitments and contingencies | ||
Stockholders' deficit: | ||
Preferred stock, $0.001 par value - 10,000 shares authorized; no shares issued and outstanding | ||
Common stock, $0.001 par value - 90,000 shares authorized; 61,653 (2016) and 50,354 (2015) shares issued and outstanding | ||
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Total stockholders' deficit | ( | ( |
Total liabilities and stockholders' deficit |