Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED BALANCE SHEETS (http://www.neostx.com/role/StatementConsolidatedBalanceSheets) |
Table | (Implied) |
Reporting Entity [Axis] | 0001467652 (http://www.sec.gov/CIK) |
CONSOLIDATED BALANCE SHEETS | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
CONSOLIDATED BALANCE SHEETS | ||
ASSETS | ||
Current Assets: | ||
Cash and cash equivalents | ||
Short-term investments | ||
Accounts receivable, net of allowances for chargebacks and cash discounts of $950 and $1,039, respectively | ||
Inventories | ||
Deferred contract sales organization fees | ||
Other current assets | ||
Total current assets | ||
Property and equipment, net | ||
Intangible assets, net | ||
Other assets | ||
Total assets | ||
LIABILITIES AND STOCKHOLDERS' EQUITY (DEFICIT) | ||
Current Liabilities: | ||
Accounts payable | ||
Accrued expenses | ||
Deferred revenue | ||
Current portion of long-term debt | ||
Total current liabilities | ||
Long-Term Liabilities: | ||
Long-term debt, net of current portion | ||
Earnout liability | ||
Deferred gain on leaseback | ||
Deferred rent | ||
Total long-term liabilities | ||
Stockholders' Equity (Deficit): | ||
Preferred stock, $0.001 par value, 5,000,000 shares authorized, no shares issued or outstanding at December 31, 2016 and December 31, 2015 | ||
Common stock, $0.001 par value, 100,000,000 authorized at December 31, 2016 and December 31, 2015; 16,079,902 and 16,060,996 issued and outstanding, respectively, at December 31, 2016; 16,025,155 and 16,015,958 issued and outstanding, respectively, at December 31, 2015 | ||
Treasury stock, at cost, 18,906 shares at December 31, 2016; 9,917 shares at December 31, 2015 | ( | ( |
Additional paid-in capital | ||
Accumulated deficit | ( | ( |
Accumulated other comprehensive loss | ( | |
Total stockholders' equity (deficit) | ( | |
Total liabilities and stockholders' equity (deficit) |